Compare Houston, TX Car Insurance Rates [2023]
Car insurance in Houston, TX averages $398 a month. Houston, Texas car insurance requirements are 30/60/25, but you might need full coverage insurance if your car is financed.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Dec 19, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Dec 19, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Average car insurance rates in Houston, TX after a DUI are $5,412/year
- Average car insurance rates in Houston, TX are $4,771/year
- The cheapest ZIP code in Houston is 77059
If you need to buy Houston, Texas car insurance, the options can be confusing. Everything you need to know about the best car insurance in Houston, TX is right here.
You’ll find Houston car insurance rates, the cheapest Houston, TX car insurance companies, and information on Texas car insurance laws. You can also compare Austin car insurance rates to Laredo car insurance rates and Arlington car insurance rates.
Ready to find the best car insurance rates in Houston, TX? Enter your ZIP code for fast, free Houston car insurance quotes.
Cheapest Houston, TX Car Insurance Rates By Age, Gender, and Marital Status
How do age, gender, and marital status affect Houston, TX car insurance rates? Every Houston, Texas car insurance company weighs these factors differently, so check out the comparison rates for further comprehension of cheap car insurance in Houston. To find out why certain factors affect car insurance, see why are insurance rates higher for singles versus married couples.
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $4,217 | $4,244 | $4,163 | $4,163 | $11,219 | $13,509 | $5,202 | $5,401 |
American Family | $3,869 | $4,363 | $3,710 | $4,307 | $11,318 | $14,803 | $5,781 | $6,622 |
Geico | $2,912 | $3,169 | $2,838 | $3,272 | $6,542 | $6,742 | $3,158 | $3,121 |
Nationwide | $2,738 | $2,782 | $2,415 | $2,557 | $7,906 | $10,152 | $3,231 | $3,497 |
Progressive | $2,780 | $2,646 | $2,471 | $2,516 | $11,780 | $13,179 | $3,312 | $3,373 |
State Farm | $2,410 | $2,410 | $2,151 | $2,151 | $5,837 | $7,447 | $2,625 | $2,699 |
USAA | $1,861 | $1,863 | $1,789 | $1,765 | $5,317 | $5,756 | $2,474 | $2,629 |
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Minimum Car Insurance in Houston, TX
Every driver must carry the minimum car insurance in Houston, TX. Don’t forget to check out what is the minimum car insurance required by each state. Take a look at the Texas car insurance requirements.
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $30,000 per person $60,000 per accident |
Property Damage Liability Coverage | $25,000 minimum |
Cheapest Houston, TX Car Insurance Rates by Credit Score
Your credit affects car insurance costs in Houston, TX. Compare credit history car insurance rates in Houston from top companies for good, fair, and poor credit. There are some car insurance with no credit check requirements, but most insurance providers do consider credit history when determining coverage and rates.
Insurance Company | Poor | Fair | Good |
---|---|---|---|
Allstate | $8,286 | $6,065 | $5,194 |
American Family | $9,270 | $6,016 | $5,254 |
Geico | $6,152 | $3,462 | $2,294 |
Nationwide | $5,296 | $4,248 | $3,685 |
Progressive | $5,921 | $5,114 | $4,737 |
State Farm | $4,902 | $3,057 | $2,439 |
USAA | $4,286 | $2,496 | $2,013 |
Cheapest Houston, TX Car Insurance Rates by Driving Record
Do car insurance companies check your driving records? Yes, your driving record is one of the biggest factors affecting car insurance costs. Compare bad driving record car insurance rates in Houston, TX to rates for a clean record with top companies.
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $5,027 | $7,838 | $8,168 | $5,027 |
American Family | $6,204 | $7,998 | $6,980 | $6,204 |
Geico | $3,361 | $4,481 | $3,696 | $4,339 |
Nationwide | $3,820 | $3,820 | $5,679 | $4,320 |
Progressive | $4,576 | $5,936 | $5,357 | $5,160 |
State Farm | $3,071 | $3,534 | $4,188 | $3,071 |
USAA | $2,175 | $3,239 | $3,814 | $2,499 |
Cheapest Houston, TX Car Insurance for Teen Drivers
Teen car insurance in Houston, TX can be expensive. Take a look at rates from the top car insurance companies in Houston for teenagers.
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $11,219 | $13,509 |
American Family | $11,318 | $14,803 |
Geico | $6,542 | $6,742 |
Nationwide | $7,906 | $10,152 |
Progressive | $11,780 | $13,179 |
State Farm | $5,837 | $7,447 |
USAA | $5,317 | $5,756 |
Cheapest Houston, TX Car Insurance for Seniors
Take a look at Houston, TX car insurance for seniors from top companies. Shopping around can make a big difference for senior drivers.
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $4,163 | $4,163 |
American Family | $3,710 | $4,307 |
Geico | $2,838 | $3,272 |
Nationwide | $2,415 | $2,557 |
Progressive | $2,471 | $2,516 |
State Farm | $2,151 | $2,151 |
USAA | $1,789 | $1,765 |
Cheapest Houston, TX Car Insurance Rates After a DUI
A DUI in Houston, TX increases car insurance rates, but you can get car insurance when you’ve had a DUI. Compare Houston, Texas DUI car insurance by company to find the cheapest option.
Insurance Company | Annual Car Insurance Rates With a DUI |
---|---|
Allstate | $8,168 |
American Family | $6,980 |
Geico | $3,696 |
Nationwide | $5,679 |
Progressive | $5,357 |
State Farm | $4,188 |
USAA | $3,814 |
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Cheapest Houston, TX Car Insurance Rates by Commute Length
How does how far you drive affect car insurance rates in Houston, TX by commute? Take a look at a comparison of the top companies by commute length.
Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
---|---|---|
Allstate | $6,354 | $6,676 |
American Family | $6,847 | $6,847 |
Geico | $3,895 | $4,043 |
Nationwide | $4,410 | $4,410 |
Progressive | $5,257 | $5,257 |
State Farm | $3,466 | $3,466 |
USAA | $2,894 | $2,969 |
Cheapest Houston, TX Car Insurance Rates by ZIP Code
Houston car insurance rates vary based on where you live. Check out the difference in car insurance rates by ZIP code in Houston, TX.
ZIP Code | Average Annual Rates |
---|---|
77002 | $6,995 |
77003 | $7,313 |
77004 | $7,497 |
77005 | $6,459 |
77006 | $6,550 |
77007 | $6,725 |
77008 | $6,882 |
77009 | $6,915 |
77010 | $7,224 |
77011 | $7,286 |
77012 | $7,348 |
77013 | $7,229 |
77014 | $7,409 |
77015 | $6,844 |
77016 | $7,629 |
77017 | $7,427 |
77018 | $6,788 |
77019 | $6,857 |
77020 | $7,515 |
77021 | $7,150 |
77022 | $7,606 |
77023 | $7,399 |
77024 | $6,767 |
77025 | $6,664 |
77026 | $7,554 |
77027 | $6,741 |
77028 | $7,580 |
77029 | $7,052 |
77030 | $6,752 |
77031 | $6,940 |
77032 | $7,242 |
77033 | $7,841 |
77034 | $6,970 |
77035 | $7,054 |
77036 | $8,151 |
77037 | $7,670 |
77038 | $7,567 |
77039 | $7,602 |
77040 | $7,346 |
77041 | $6,971 |
77042 | $7,117 |
77043 | $6,825 |
77044 | $7,215 |
77045 | $7,420 |
77046 | $6,623 |
77047 | $7,389 |
77048 | $7,487 |
77049 | $6,873 |
77050 | $7,505 |
77051 | $7,489 |
77053 | $7,748 |
77054 | $6,844 |
77055 | $6,932 |
77056 | $6,743 |
77057 | $7,043 |
77058 | $6,308 |
77059 | $6,255 |
77060 | $7,665 |
77061 | $7,479 |
77062 | $6,264 |
77063 | $6,965 |
77064 | $6,796 |
77065 | $7,044 |
77066 | $7,257 |
77067 | $7,613 |
77068 | $6,797 |
77069 | $6,609 |
77070 | $6,655 |
77071 | $7,325 |
77072 | $7,909 |
77073 | $7,328 |
77074 | $7,337 |
77075 | $7,189 |
77076 | $7,685 |
77077 | $6,853 |
77078 | $7,701 |
77079 | $6,442 |
77080 | $6,946 |
77081 | $7,610 |
77082 | $7,227 |
77083 | $7,671 |
77084 | $7,112 |
77085 | $7,103 |
77086 | $7,472 |
77087 | $7,330 |
77088 | $7,612 |
77089 | $6,714 |
77090 | $7,441 |
77091 | $7,644 |
77092 | $6,950 |
77093 | $7,593 |
77094 | $6,513 |
77095 | $6,825 |
77096 | $6,825 |
77098 | $6,594 |
77099 | $7,600 |
77201 | $7,492 |
77204 | $7,496 |
77336 | $6,539 |
77338 | $6,847 |
77339 | $6,352 |
77489 | $6,794 |
77598 | $6,524 |
The Best Cheap Car Insurance Companies in Houston, TX
Take a look at a side-by-side comparison of the top car insurance companies in Houston, TX to find the best option for your needs.
Insurance Company | Average Annual Rates |
---|---|
Allstate | $6,515 |
American Family | $6,847 |
Geico | $3,969 |
Nationwide | $4,410 |
Progressive | $5,257 |
State Farm | $3,466 |
USAA | $2,932 |
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Category Winners: Cheapest Car Insurance in Houston, Texas
Find the cheapest car insurance companies in Houston, TX for each category right here.
Category | Insurance Company |
---|---|
Teenagers | USAA |
Seniors | USAA |
Clean Record | USAA |
With 1 Accident | USAA |
With 1 DUI | Geico |
With 1 Speeding Violation | USAA |
You can find more information on each of these category winners at USAA car insurance review or Geico car insurance review.
Cheapest Houston, TX Car Insurance Rates by Coverage Level
How much coverage you choose will have an impact on your Houston car insurance rates. Find the cheapest Houston, TX car insurance rates by coverage level.
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $6,345 | $6,451 | $6,748 |
American Family | $6,296 | $6,550 | $7,694 |
Geico | $3,723 | $3,909 | $4,276 |
Nationwide | $4,739 | $4,220 | $4,270 |
Progressive | $5,010 | $5,235 | $5,527 |
State Farm | $3,269 | $3,453 | $3,676 |
USAA | $2,814 | $2,918 | $3,063 |
What affects car insurance rates in Houston, Texas?
What factors can have an impact on Houston, TX car insurance? There are several reasons why Houston car insurance may be different from surrounding cities. Take a look at what affects car insurance rates in Houston, Texas.
Commute Time in Houston
The more time you spend in your car the higher the risk of an accident. The average commute length in Houston, TX is 27.7 minutes according to City-Data.
Traffic in Houston
Traffic and commute times go hand in hand, with more traffic meaning more time on the road. Houston, TX traffic data from INRIX ranks Houston as the 57th-most congested in the world.
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Compare Car Insurance Quotes in Houston, TX
Ready to find affordable Houston, Texas car insurance today? Enter your ZIP code for fast, free and cheap Houston, TX car insurance quotes.
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.