Compare New Mexico Car Insurance Rates [2023]
The average New Mexico car insurance rates for liability coverage are $40.67/mo. Minimum New Mexico car insurance requirements are 25/50/10 for bodily injury and property coverage.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Joel Ohman
Founder & CFP®
Joel Ohman is the CEO of a private equity backed digital media company. He is a CERTIFIED FINANCIAL PLANNER™, author, angel investor, and serial entrepreneur who loves creating new things, whether books or businesses. He has also previously served as the founder and resident CFP® of a national insurance agency, Real Time Health Quotes. He has an MBA from the University of South Florida. Jo...
Founder & CFP®
UPDATED: Jun 11, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Jun 11, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
New Mexico Summary Statistics | Details |
---|---|
Road Miles in State | 69,069 |
Total Registered Vehicles | 1,760,197 |
State Population | 2,095,428 |
Most Popular Vehicle in State | Ford F-150 |
Uninsured Drivers | 20.80% |
Total Driving Related Deaths (2008 to 2017) | Speeding: 1,217 Drunk Driving: 1,090 |
Average Annual Premiums | Liability: $488 Collision: $276 Comprehensive: $172 |
Cheapest Provider | USAA |
A state of towering mountains and white sand deserts, New Mexico’s diverse landscape offers a variety of beautiful and historical landmarks to visit. Living in this beautiful state, however, requires practical life purchases — such as car insurance. Car insurance is a headache few people like to worry about. Researching car insurance is often frustrating. While every provider promises that its rates and coverages are the best, comparison of companies usually proves these promises false.To help you decide what companies are actually worth your time, we’ve taken an in-depth look at New Mexico insurance providers. In addition, not only will we cover what insurance New Mexico requires, but also the best providers, state laws, and must-know facts.Enter your ZIP code above to start comparing rates today in our FREE online tool!
New Mexico Car Insurance Coverage and Rates
You spend hundreds each year on car insurance. This dent in your wallet is painful, which is why most people want to make sure they are paying for something worthwhile.How do you know what coverages and rates best fit your needs? The types of car insurance options can be overwhelming to sift through.Luckily, we’ve covered New Mexico’s coverages and rates, so that you can see how rates compare and what coverages best fit your needs.Let’s jump right into it!
New Mexico Minimum Coverage Requirements
Is car insurance required in New Mexico? Yes, every state has different insurance coverage requirements and costs, as we can see below.
- $25,000 for injuries per person in an accident
- $50,000 for total injuries per accident
- $10,000 for property damages caused by an accident
New Mexico also requires you to have uninsured motorist coverage, but you can opt out of this coverage. If you want to refuse uninsured motorist coverage, you will need to sign a form and give it to your insurance provider.Bear in mind, though, that uninsured motorist coverage is highly recommended, and we will cover the reasons why shortly.Not having New Mexico’s minimum coverages is illegal and could result in fines, jail time, and license/registration suspension. As well, take note that these are the minimum coverages — many experts encourage drivers to purchase additional coverages in case of an accident.This is because once your insurer’s minimum coverage limits run out, you will have to pay the rest of the bills yourself.
Forms of Financial Responsibility
Anytime you are pulled over, register a car, or are in an accident, you must provide a form of financial responsibility. Financial responsibility forms prove that you are abiding by the law by having minimum auto insurance coverage.Acceptable forms of financial responsibility are:
- A current insurance ID card
- Copy of current auto insurance policy
- A letter from your auto insurance company verifying that you have auto insurance coverage
New Mexico also has an electronic verification system that tracks the insurance status of all vehicles registered in New Mexico. Officers can access this database whenever they pull you over. If you don’t have the proper insurance, New Mexico will suspend your car’s registration.
Premiums as a Percentage of Income
Every year, you have a certain amount of money to spend or save after taxes — your per capita disposable income. In every state, the per capita disposable income is different.
New Mexico’s average per capita disposable income is $33,358. This means New Mexico residents have $2,779 to spend each month on living expenses — from groceries to car insurance.
So how do these numbers factor into car insurance? Every year, New Mexico residents pay an average of $920 for car insurance (or $76 a month). This means $76 is deducted out of your monthly budget for car insurance.This number might make you wince a little, but New Mexico’s car insurance costs are actually slightly lower than the countywide insurance average of $981. In fact, the premium average is over a thousand in some states!
Average Annual Car Insurance Rates in NM (Liability, Collision, Comprehensive)
Coverage | Average Annual Cost | Countrywide Average Annual Cost |
---|---|---|
Liability | $488 | $538 |
Collision | $276 | $322 |
Comprehensive | $172 | $148 |
Annual Premium | $937 | $1,009 |
New Mexico’s core coverage costs are all lower than the countrywide average, which is good news.
Additional Liability Coverages in NM
The two main coverages that are frequently added onto insurance plans are Medpay and uninsured/underinsured coverages. Here’s why you should consider them.
- Medpay coverage covers yours and others’ medical costs in an accident, from ambulance rides to treatment.
- Uninsured and underinsured coverage protects you if you are in an accident with an uninsured driver. If uninsured drivers are at fault, they won’t be able to pay off all the costs of an accident (unless you are extremely lucky).
Uninsured/underinsured coverage is one of the most important coverages you can get in New Mexico. Why? Because the state of New Mexico ranks as 3rd in the U.S. for its incredibly high number of uninsured drivers!
In New Mexico, 20 percent of the drivers on the road with you are uninsured, which is a high potential to be involved in risky accidents with uninsured drivers who can’t pay off accident costs!
Let’s take a look at these additional coverages’ loss ratios. Basically, a loss ratio shows how well a company is doing, and we want to see how well Medpay and uninsured/underinsured coverages are performing in New Mexico.
Year | 2013 | 2014 | 2015 |
---|---|---|---|
Medpay Loss Ratio | 75.02% | 73.52% | 68.39% |
Uninsured/Underinsursured Loss Ratio | 74.82% | 73.12% | 66.18% |
Unfortunately, both coverages’ loss ratios have gone down slightly. Why is this bad?A low loss ratio means a company isn’t paying out enough claims, meaning you have less of a chance to receive claim approval. On the other hand, a high loss ratio that is over 100 percent means a company is paying out too many claims. Companies that do this risk going bankrupt.Bottom line? Make sure to always check a company’s loss ratios, and make sure to have additional liability coverage if you live in New Mexico. All it takes is one accident to deplete your savings if you aren’t sufficiently protected!
Add-ons, Endorsements, and Riders
We’ve talked about required, core, and additional coverages. Let’s take a look at more additional insurance options — add-on protections. These extra options are affordable and allow you to pick and chose which protections work best for you.Below, we have listed some of the main add-ons that are available at insurers.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance, such as towing
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-as-You-Drive Insurance
Add any of the above coverages for a customized insurance plan. These coverages are great for when you want just a little extra coverage or want a specific service (such as roadside assistance).
Average Monthly Car Insurance Rates by Age & Gender in NM
Did you know that rates are affected by various demographic factors? From where you live to your marital status, it all plays a role in how much insurers are charging you. We have partnered with Quadrant to bring you this information, which reveals significant factors in rates.
Company | Married 35-year old female Annual Rate | Married 35-year old male Annual Rate | Married 60-year old female Annual Rate | Married 60-year old male Annual Rate | Single 25-year old female Annual Rate | Single 25-year old male Annual Rate | Single 17-year old female Annual Rate | Single 17-year old male Annual Rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,516.34 | $2,528.61 | $2,298.09 | $2,418.45 | $2,795.93 | $2,965.82 | $8,382.58 | $9,698.44 |
Farmers Ins Co Of AZ | $2,404.81 | $2,396.01 | $2,152.83 | $2,295.21 | $2,703.37 | $2,790.84 | $9,750.62 | $10,025.51 |
Geico General | $2,776.17 | $2,853.11 | $2,612.63 | $2,612.63 | $2,924.53 | $2,950.75 | $7,978.18 | $10,952.99 |
AMCO Insurance | $2,405.85 | $2,446.69 | $2,185.49 | $2,293.80 | $2,714.96 | $2,908.12 | $5,818.94 | $7,338.72 |
Progressive Direct | $1,666.84 | $1,613.98 | $1,510.13 | $1,515.71 | $2,017.17 | $2,087.52 | $6,833.07 | $7,700.89 |
State Farm Mutual Auto | $1,523.13 | $1,523.13 | $1,383.93 | $1,383.93 | $1,704.41 | $1,881.32 | $4,131.10 | $5,189.28 |
USAA | $1,530.57 | $1,520.66 | $1,459.73 | $1,455.56 | $1,891.06 | $2,025.18 | $3,987.84 | $4,506.45 |
The younger you are, the more you will pay! Insurers consider teenage drivers a higher risk because they are new drivers, which means insurance companies charge significantly MORE for younger drivers.
Company | Demographic | Average Annual Rate |
---|---|---|
Geico General | Single 17-year old male | $10,952.99 |
Farmers Ins Co Of AZ | Single 17-year old male | $10,025.51 |
Farmers Ins Co Of AZ | Single 17-year old female | $9,750.62 |
Allstate F&C | Single 17-year old male | $9,698.44 |
Allstate F&C | Single 17-year old female | $8,382.58 |
Geico General | Single 17-year old female | $7,978.18 |
Progressive Direct | Single 17-year old male | $7,700.89 |
AMCO Insurance | Single 17-year old male | $7,338.72 |
Progressive Direct | Single 17-year old female | $6,833.07 |
AMCO Insurance | Single 17-year old female | $5,818.94 |
State Farm Mutual Auto | Single 17-year old male | $5,189.28 |
USAA | Single 17-year old male | $4,506.45 |
State Farm Mutual Auto | Single 17-year old female | $4,131.10 |
USAA | Single 17-year old female | $3,987.84 |
Allstate F&C | Single 25-year old male | $2,965.82 |
Geico General | Single 25-year old male | $2,950.75 |
Geico General | Single 25-year old female | $2,924.53 |
AMCO Insurance | Single 25-year old male | $2,908.12 |
Geico General | Married 35-year old male | $2,853.11 |
Allstate F&C | Single 25-year old female | $2,795.93 |
Farmers Ins Co Of AZ | Single 25-year old male | $2,790.84 |
Geico General | Married 35-year old female | $2,776.17 |
AMCO Insurance | Single 25-year old female | $2,714.96 |
Farmers Ins Co Of AZ | Single 25-year old female | $2,703.37 |
Geico General | Married 60-year old female | $2,612.63 |
Geico General | Married 60-year old male | $2,612.63 |
Allstate F&C | Married 35-year old male | $2,528.61 |
Allstate F&C | Married 35-year old female | $2,516.34 |
AMCO Insurance | Married 35-year old male | $2,446.69 |
Allstate F&C | Married 60-year old male | $2,418.45 |
AMCO Insurance | Married 35-year old female | $2,405.85 |
Farmers Ins Co Of AZ | Married 35-year old female | $2,404.81 |
Farmers Ins Co Of AZ | Married 35-year old male | $2,396.01 |
Allstate F&C | Married 60-year old female | $2,298.09 |
Farmers Ins Co Of AZ | Married 60-year old male | $2,295.21 |
AMCO Insurance | Married 60-year old male | $2,293.80 |
AMCO Insurance | Married 60-year old female | $2,185.49 |
Farmers Ins Co Of AZ | Married 60-year old female | $2,152.83 |
Progressive Direct | Single 25-year old male | $2,087.52 |
USAA | Single 25-year old male | $2,025.18 |
Progressive Direct | Single 25-year old female | $2,017.17 |
USAA | Single 25-year old female | $1,891.06 |
State Farm Mutual Auto | Single 25-year old male | $1,881.32 |
State Farm Mutual Auto | Single 25-year old female | $1,704.41 |
Progressive Direct | Married 35-year old female | $1,666.84 |
Progressive Direct | Married 35-year old male | $1,613.98 |
USAA | Married 35-year old female | $1,530.57 |
State Farm Mutual Auto | Married 35-year old female | $1,523.13 |
State Farm Mutual Auto | Married 35-year old male | $1,523.13 |
USAA | Married 35-year old male | $1,520.66 |
Progressive Direct | Married 60-year old male | $1,515.71 |
Progressive Direct | Married 60-year old female | $1,510.13 |
USAA | Married 60-year old female | $1,459.73 |
USAA | Married 60-year old male | $1,455.56 |
State Farm Mutual Auto | Married 60-year old female | $1,383.93 |
State Farm Mutual Auto | Married 60-year old male | $1,383.93 |
Luckily, if parents add their children to the parents’ policy rather than making teenagers purchase insurance on their own, there isn’t such a dramatic jump in rates.
Car Insurance Rates by ZIP Code in New Mexico
The area you live in also plays a role in rates. Just like some places are more expensive when purchasing homes, car insurance rates vary from area to area.
Zipcode | Average Annual Rate | Allstate F&C Annual Rate | Farmers Ins Co Of AZ Annual Rate | Geico General Annual Rate | AMCO Insurance Annual Rate | Progressive Direct Annual Rate | State Farm Mutual Auto Annual Rate | USAA Annual Rate |
---|---|---|---|---|---|---|---|---|
87121 | $4,364.29 | $4,712.16 | $5,171.07 | $6,113.48 | $4,380.45 | $4,109.77 | $3,277.27 | $2,785.85 |
87105 | $4,275.84 | $4,712.16 | $5,142.70 | $6,113.48 | $4,380.45 | $3,651.22 | $3,255.24 | $2,675.61 |
87102 | $4,184.38 | $4,532.86 | $5,171.07 | $6,113.48 | $3,947.10 | $3,906.61 | $3,047.06 | $2,572.49 |
87108 | $4,166.27 | $4,712.16 | $5,421.26 | $5,016.10 | $4,289.85 | $3,981.78 | $3,067.13 | $2,675.61 |
87022 | $4,154.37 | $4,712.16 | $5,142.70 | $6,113.48 | $4,097.95 | $3,389.71 | $2,838.74 | $2,785.85 |
87101 | $4,134.80 | $4,712.16 | $4,737.85 | $6,113.48 | $3,947.10 | $3,893.89 | $2,966.60 | $2,572.49 |
87115 | $4,078.29 | $4,712.16 | $5,390.85 | $5,136.33 | $4,097.95 | $3,643.18 | $2,988.08 | $2,579.51 |
87123 | $4,048.65 | $4,712.16 | $5,421.26 | $5,016.10 | $3,913.61 | $3,664.39 | $2,957.43 | $2,655.61 |
87112 | $4,021.69 | $4,532.86 | $5,421.26 | $5,016.10 | $3,923.38 | $3,659.48 | $2,997.99 | $2,600.80 |
87117 | $4,013.99 | $4,712.16 | $5,390.85 | $5,136.33 | $3,913.61 | $3,519.00 | $2,988.08 | $2,437.87 |
87104 | $4,013.24 | $4,532.86 | $5,171.07 | $5,016.10 | $3,947.10 | $3,678.47 | $3,071.50 | $2,675.61 |
87059 | $4,002.49 | $4,712.16 | $5,390.85 | $5,136.33 | $3,799.32 | $3,646.94 | $2,754.22 | $2,577.62 |
87107 | $3,999.83 | $4,532.86 | $5,194.38 | $5,016.10 | $3,926.21 | $3,652.29 | $3,009.02 | $2,667.96 |
87116 | $3,997.82 | $4,712.16 | $5,390.85 | $5,016.10 | $3,913.61 | $3,368.94 | $3,047.93 | $2,535.14 |
87106 | $3,997.74 | $4,532.86 | $5,138.18 | $5,016.10 | $3,840.75 | $3,845.12 | $3,038.71 | $2,572.49 |
87110 | $3,991.63 | $4,532.86 | $5,435.32 | $4,845.86 | $3,840.75 | $3,598.17 | $3,012.87 | $2,675.61 |
87122 | $3,988.31 | $4,532.86 | $5,405.50 | $4,845.86 | $3,936.97 | $3,489.12 | $3,145.66 | $2,562.23 |
87111 | $3,987.13 | $4,532.86 | $5,435.32 | $4,845.86 | $3,936.97 | $3,642.62 | $2,860.96 | $2,655.29 |
87008 | $3,979.48 | $4,712.16 | $5,390.85 | $5,136.33 | $3,799.32 | $3,467.33 | $2,772.71 | $2,577.62 |
87109 | $3,972.16 | $4,532.86 | $5,435.32 | $4,845.86 | $3,926.21 | $3,568.56 | $2,947.07 | $2,549.28 |
87131 | $3,964.89 | $4,154.87 | $5,138.18 | $5,016.10 | $3,840.75 | $4,061.14 | $2,966.60 | $2,576.63 |
87113 | $3,958.74 | $4,532.86 | $5,040.07 | $4,992.13 | $3,926.21 | $3,489.00 | $3,055.28 | $2,675.61 |
87002 | $3,949.58 | $4,462.11 | $5,141.18 | $5,136.33 | $4,097.95 | $3,683.98 | $2,590.28 | $2,535.21 |
87120 | $3,927.06 | $4,532.86 | $4,905.89 | $4,992.13 | $3,878.21 | $3,533.86 | $3,151.26 | $2,495.26 |
87068 | $3,922.38 | $4,712.16 | $5,141.18 | $5,136.33 | $4,097.95 | $3,298.14 | $2,601.49 | $2,469.42 |
87042 | $3,919.14 | $4,462.11 | $5,141.18 | $5,136.33 | $4,097.95 | $3,508.80 | $2,618.16 | $2,469.42 |
87031 | $3,893.50 | $4,462.11 | $5,141.18 | $5,136.33 | $4,097.95 | $3,286.79 | $2,594.93 | $2,535.21 |
87047 | $3,888.99 | $4,532.86 | $4,870.65 | $5,136.33 | $3,799.32 | $3,824.38 | $2,481.79 | $2,577.62 |
87114 | $3,865.66 | $4,234.52 | $4,888.31 | $4,992.13 | $3,878.21 | $3,545.69 | $2,941.26 | $2,579.51 |
87048 | $3,852.73 | $4,532.86 | $4,874.07 | $4,992.13 | $3,806.61 | $3,530.41 | $2,711.14 | $2,521.88 |
87004 | $3,813.92 | $4,532.86 | $5,020.59 | $5,136.33 | $3,824.68 | $3,244.81 | $2,437.14 | $2,501.07 |
87144 | $3,799.75 | $4,532.86 | $4,737.85 | $4,992.13 | $3,824.68 | $3,310.39 | $2,701.76 | $2,498.58 |
87015 | $3,798.72 | $4,532.86 | $4,666.36 | $5,136.33 | $3,799.32 | $3,336.01 | $2,571.67 | $2,548.45 |
87017 | $3,752.18 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,661.34 | $2,760.24 | $2,454.61 |
87043 | $3,751.22 | $4,282.80 | $5,020.59 | $5,136.33 | $3,799.32 | $3,045.79 | $2,519.11 | $2,454.61 |
87551 | $3,750.61 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,864.21 | $2,535.21 |
87124 | $3,742.33 | $4,234.52 | $4,737.85 | $4,992.13 | $3,806.61 | $3,247.14 | $2,746.25 | $2,431.82 |
87001 | $3,732.99 | $4,527.36 | $4,870.65 | $4,977.79 | $3,589.37 | $3,156.95 | $2,554.17 | $2,454.61 |
87012 | $3,725.45 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,648.78 | $2,585.69 | $2,454.61 |
87510 | $3,724.57 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,397.57 | $2,546.15 | $2,454.61 |
87508 | $3,716.45 | $4,527.36 | $4,498.20 | $4,698.56 | $3,605.15 | $3,574.22 | $2,507.25 | $2,604.45 |
87520 | $3,711.69 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,099.54 | $2,958.01 | $2,535.21 |
87506 | $3,711.43 | $4,449.53 | $4,498.20 | $4,698.56 | $3,626.70 | $3,579.27 | $2,516.17 | $2,611.60 |
87530 | $3,710.81 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,335.92 | $2,511.46 | $2,454.61 |
87531 | $3,710.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,272.28 | $2,546.15 | $2,482.54 |
87514 | $3,710.61 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,340.58 | $2,565.29 | $2,496.54 |
87072 | $3,709.52 | $4,532.86 | $4,498.20 | $4,977.79 | $3,589.37 | $3,359.62 | $2,554.17 | $2,454.61 |
87582 | $3,706.27 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,241.53 | $2,546.15 | $2,482.54 |
87527 | $3,705.56 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,272.82 | $2,509.89 | $2,482.54 |
87539 | $3,705.41 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,263.47 | $2,546.15 | $2,454.61 |
87581 | $3,702.24 | $4,323.72 | $4,498.20 | $4,977.79 | $3,773.90 | $3,279.72 | $2,607.74 | $2,454.61 |
87575 | $3,702.21 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,445.04 | $2,546.15 | $2,535.21 |
87548 | $3,701.31 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,241.53 | $2,511.46 | $2,482.54 |
87579 | $3,697.76 | $4,276.25 | $4,392.10 | $4,977.79 | $3,773.90 | $3,425.97 | $2,503.08 | $2,535.21 |
87511 | $3,696.89 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,241.53 | $2,480.48 | $2,482.54 |
87522 | $3,696.42 | $4,276.25 | $4,498.20 | $4,698.56 | $3,873.95 | $3,535.53 | $2,509.89 | $2,482.54 |
87537 | $3,694.94 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,218.69 | $2,489.69 | $2,482.54 |
87517 | $3,693.92 | $4,329.21 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,535.21 |
87064 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87515 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87516 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87518 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87529 | $3,692.25 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,538.87 | $2,535.21 |
87557 | $3,691.42 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,239.88 | $2,493.00 | $2,535.21 |
87571 | $3,688.03 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,164.46 | $2,583.34 | $2,496.54 |
87554 | $3,687.74 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,241.53 | $2,546.15 | $2,454.61 |
87576 | $3,687.14 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,535.21 |
87577 | $3,687.14 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,535.21 |
87525 | $3,681.62 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,496.54 |
87556 | $3,674.41 | $4,281.76 | $4,126.09 | $4,977.79 | $3,773.90 | $3,419.87 | $2,606.27 | $2,535.21 |
87549 | $3,672.76 | $4,276.25 | $4,498.20 | $4,977.79 | $3,773.90 | $3,210.93 | $2,489.69 | $2,482.54 |
87543 | $3,672.19 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,398.40 | $2,535.21 |
87521 | $3,670.38 | $4,281.76 | $4,392.10 | $4,977.79 | $3,773.90 | $3,341.76 | $2,390.10 | $2,535.21 |
87528 | $3,670.23 | $4,323.72 | $3,963.52 | $4,977.79 | $3,589.37 | $3,522.05 | $2,779.95 | $2,535.21 |
87535 | $3,669.52 | $4,527.36 | $4,498.20 | $4,698.56 | $3,817.21 | $3,046.60 | $2,550.29 | $2,548.45 |
87566 | $3,667.66 | $4,323.72 | $4,498.20 | $4,698.56 | $3,873.95 | $3,286.73 | $2,509.89 | $2,482.54 |
87507 | $3,666.97 | $4,277.30 | $4,498.20 | $4,698.56 | $3,664.97 | $3,307.37 | $2,610.79 | $2,611.60 |
87532 | $3,666.58 | $4,151.51 | $4,498.20 | $4,698.56 | $3,873.95 | $3,451.41 | $2,509.89 | $2,482.54 |
87567 | $3,666.53 | $4,151.51 | $4,498.20 | $4,698.56 | $3,873.95 | $3,441.03 | $2,390.87 | $2,611.60 |
87023 | $3,664.21 | $4,462.11 | $5,141.18 | $4,266.08 | $3,190.87 | $3,499.82 | $2,554.17 | $2,535.21 |
87578 | $3,663.47 | $4,323.72 | $4,498.20 | $4,698.56 | $3,873.95 | $3,221.15 | $2,546.15 | $2,482.54 |
87052 | $3,663.34 | $4,532.86 | $4,569.70 | $4,977.79 | $3,589.37 | $3,098.97 | $2,420.08 | $2,454.61 |
87044 | $3,657.76 | $4,532.86 | $4,185.72 | $4,977.79 | $3,589.37 | $3,309.83 | $2,554.17 | $2,454.61 |
87553 | $3,657.08 | $4,281.76 | $4,392.10 | $4,977.79 | $3,773.90 | $3,248.70 | $2,390.10 | $2,535.21 |
87501 | $3,656.08 | $4,277.30 | $4,498.20 | $4,698.56 | $3,626.70 | $3,330.44 | $2,549.80 | $2,611.60 |
87574 | $3,650.42 | $4,527.36 | $4,498.20 | $4,698.56 | $3,626.70 | $3,087.42 | $2,503.08 | $2,611.60 |
87041 | $3,647.70 | $4,532.86 | $4,498.20 | $4,977.79 | $3,589.37 | $3,105.04 | $2,376.03 | $2,454.61 |
87053 | $3,645.43 | $4,532.86 | $4,089.28 | $4,977.79 | $3,589.37 | $3,352.67 | $2,520.59 | $2,455.46 |
87580 | $3,645.09 | $4,281.76 | $4,126.09 | $4,977.79 | $3,773.90 | $3,356.47 | $2,503.08 | $2,496.54 |
87524 | $3,638.73 | $4,281.76 | $4,155.41 | $4,977.79 | $3,773.90 | $3,243.92 | $2,503.08 | $2,535.21 |
87564 | $3,637.87 | $4,281.76 | $4,126.09 | $4,977.79 | $3,773.90 | $3,180.87 | $2,589.48 | $2,535.21 |
87056 | $3,633.98 | $4,527.36 | $4,622.40 | $4,266.08 | $3,678.25 | $3,278.70 | $2,516.65 | $2,548.45 |
87558 | $3,633.30 | $4,281.76 | $4,126.09 | $4,977.79 | $3,773.90 | $3,199.82 | $2,538.50 | $2,535.21 |
87519 | $3,632.43 | $4,281.76 | $4,155.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,535.21 |
