Compare New Hampshire Car Insurance Rates [2024]
New Hampshire car insurance is generally affordable, but drivers can compare New Hampshire car insurance rates to find even cheaper rates. The average cost of a minimum liability insurance policy in New Hampshire is $31 per month, while a full coverage policy costs an average of $84 per month.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Daniel Walker
Licensed Insurance Agent
Daniel Walker graduated with a BS in Administrative Management in 2005 and has run his family’s insurance agency, FCI Agency, for over 15 years (BBB A+). He is licensed as an insurance agent to write property and casualty insurance, including home, life, auto, umbrella, and dwelling fire insurance. He’s also been featured on sites like Reviews.com and Safeco. To ensure our content is accura...
Licensed Insurance Agent
UPDATED: Jul 9, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Jul 9, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
New Hampshire Statistics Summary | Details |
---|---|
Roadway Miles in State | Total in State: 16,132 Vehicle Miles Driven: 12.97 billion |
Vehicles Registered | 1.23 million |
Population | 1,356,458 |
Most Popular Vehicle | Chevy Silverado 1500 |
Uninsured Drivers | 9.90% U.S. Rank: 35th |
Total Traffic Fatalities | Total: 102 Speeding: 58 Drunk Driving: 27 |
Average Annual Premiums | Liability: $401/yr Collision: $307/yr Comprehensive: $111/yr Average Full Coverage Rates: $819/yr |
Cheapest Provider | Geico |
New Hampshire generally has cheap car insurance for the majority of drivers, especially if you take the time to compare New Hampshire car insurance rates. All New Hampshire drivers must carry minimum liability insurance but can opt for full coverage insurance for more protection.
Read on to learn more about what New Hampshire car insurance coverages you must carry and the average rates you’ll pay. If you want to start searching for affordable New Hampshire car insurance right away, check out our free quote comparison tool.
New Hampshire Insurance Coverage and Rates
Trying to learn the ins and outs about all the car insurance companies in New Hampshire can appear to be an impossible mountain to summit.The good news is we’ve committed to being your sherpa along the way by collecting and organizing the important information you need to make an intelligent and confident decision about your car insurance carrier and level of coverage, all for the best price in your state.We’ll help you to know what the state requires, what you may want or need, and where you can get it at the best rates possible for your circumstance.
New Hampshire Minimum Coverage
New Hampshire is the only state that doesn’t require you to carry any car insurance coverage. However, choosing to forego insurance altogether may expose you to great financial liability and possible financial ruin in the case an at-fault accident. Considering the low cost of minimum coverage in most states, it’s really worth the purchase.
New Hampshire is a fault state (also commonly referred to as “tort”), meaning the person who was at fault in the car accident is also legally and financially responsible for any resulting damages.All drivers in New Hampshire are required to carry minimum liability insurance levels of 25/50/25 to satisfy basic overage. This means that car owners must carry the following minimum levels of liability insurance:
- $25,000 for bodily injury or death of one person in an accident caused by the owner of the insured vehicle
- $50,000 for total bodily injury or death in an accident caused by the owner of the insured vehicle
- $25,000 for property damage per accident caused by the owner of the insured vehicle
Additionally, if you do choose to carry liability insurance, New Hampshire mandates that you also car Medical Payments Coverage (Med Pay) of at least $1,000 to cover medical expenses after a crash regardless of who is the responsible party.
If you choose to carry liability insurance, New Hampshire does require you to carry Uninsured/Underinsured Motorist coverage at the same level of your liability coverage. The amount of risk to which you’re willing to allow yourself to be exposed is totally up to you. Part of adulting is doing the uncomfortable cost-benefit analysis to make those hard decisions about how to spend your money.Is the amount of money you’re saving by not carrying liability coverage (or carrying the bare minimum) worth the vulnerability to potential litigation in the future?
Ultimately, the decision is up to you.If you have substantial assets that you wish to protect, you want to consider increasing your liability coverage. Moving forward, we will examine how much drivers in New Hampshire pay on average for their car insurance. The amount you will actually pay will probably differ from these given figures, but this information will give you a reasonable foundation from which you can build out your specific circumstance with confidence.
Premiums as a Percentage of Income
Disposable Personal Income (DPI) is the amount of money you retain after paying the government its share in the form of taxes.Annual Full Coverage Average Premiums | Monthly Full Coverage Average Premiums | Annual Per Capita Disposable Personal Income | Monthly Per Capita Disposable Personal Income | Percentage of Income |
---|---|---|---|---|
$795.50 | $66.29 | $48,280.00 | $4,023.33 | 1.65% |
You are mandated by law to carry at least the basic coverage. A full coverage policy includes liability, comprehensive, and collision insurance. Here’s a peek at the average cost of each:
Coverage Type | National Average | New Hampshire Average |
---|---|---|
Full Coverage | $1009.38 | $818.75 |
Liability | $538.73 | $400.56 |
Collision | $322.61 | $307.42 |
Comprehensive | $148.04 | $110.77 |
Now that we have sorted through some data about auto insurance costs to the individual consumer, let’s take a look at some important statistics about the insurance companies themselves.
Loss Ratio
First, let’s tackle the concept of loss ratio and what it means for your insurance. What exactly is a loss ratio? How and why does it affect your premiums?https://youtu.be/w62D16qYX6AThe insurance loss ratio is the proportionate relationship of incurred losses to earned premiums expressed as a percentage.
A high loss ratio means that an insurance company has too many customers filing claims, which will subsequently lead to a rise in future premiums for all consumers.For example, an auto insurer collects $100,000 of premiums in a given year and pays out $65,000 in claims, the company’s loss ratio is 65 percent ($65,000 incurred losses/$100,000 earned premiums).
Add-ons, Endorsements, Riders
Just under 10 percent of drivers in New Hampshire (9.9 percent to be precise) don’t have insurance, which ranks as the 35th highest percentage in the nation. Despite the increasing popularity of pay-by-the-mile auto insurance plans offered by companies like Metromile, presently they are unavailable in New Hampshire.
Other Usage-Based Insurance programs (UBI) are active and available to drivers in New Hampshire. Programs like Drivewise from Allstate, Snapshot from Progressive, or SmartRide from Nationwide offer discounts to drivers based on your driving proficiency.In addition to these add-ons, there are several more optional enhancements that you can explore to decide which ones may be right for you:
- Gap Insurance
- Personal Umbrella Policy (PUP)
- Rental Car Reimbursement
- Emergency Roadside Assistance, such as towing
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Read More: How do you get a Metromile car insurance quote online?
Average Monthly Car Insurance Rates by Age & Gender in NH
With an official motto of “Live free or die,” the residents of New Hampshire clearly place a high premium on their independence. But which gender will pay a higher car insurance premium in the Granite State, men or women?Let’s find out.
Company | Single 17-year old female Annual Rate | Single 17-year old male Annual Rate | Single 25-year old female Annual Rate | Single 25-year old male Annual Rate | Married 35-year old female Annual Rate | Married 35-year old male Annual Rate | Married 60-year old female Annual Rate | Married 60-year old male Annual Rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $4,044.64 | $5,099.29 | $2,074.05 | $2,199.82 | $1,971.11 | $2,091.82 | $2,108.93 | $2,311.91 |
Geico General | $2,567.96 | $3,560.95 | $1,102.51 | $1,664.55 | $1,057.44 | $1,046.60 | $946.66 | $946.66 |
Safeco Ins Co of America | $18,139.34 | $20,118.55 | $5,209.68 | $5,519.33 | $4,942.38 | $5,338.33 | $4,025.54 | $4,521.69 |
Nationwide Mutual | $4,405.75 | $5,590.99 | $1,823.61 | $1,956.81 | $1,585.61 | $1,608.07 | $1,429.82 | $1,499.99 |
Progressive Universal | $6,320.20 | $6,980.91 | $1,610.65 | $1,618.31 | $1,366.59 | $1,244.66 | $1,188.47 | $1,199.26 |
State Farm Mutual Auto | $4,066.25 | $5,031.12 | $1,508.29 | $1,721.50 | $1,352.09 | $1,352.09 | $1,231.58 | $1,231.58 |
USAA | $4,269.45 | $4,673.07 | $1,246.20 | $1,361.16 | $992.31 | $973.40 | $926.28 | $927.55 |
Here’s a look at the Most Expensive Demographic rates in the Granite State. Where do you stack up? Which company would best serve you and your family?
Company | Demographic | Average Annual Rate | Rank |
---|---|---|---|
Safeco Ins Co of America | Single 17-year old male | $20,118.55 | 1 |
Safeco Ins Co of America | Single 17-year old female | $18,139.34 | 2 |
Progressive Universal | Single 17-year old male | $6,980.91 | 3 |
Progressive Universal | Single 17-year old female | $6,320.20 | 4 |
Nationwide Mutual | Single 17-year old male | $5,590.99 | 5 |
Safeco Ins Co of America | Single 25-year old male | $5,519.33 | 6 |
Safeco Ins Co of America | Married 35-year old male | $5,338.33 | 7 |
Safeco Ins Co of America | Single 25-year old female | $5,209.68 | 8 |
Allstate F&C | Single 17-year old male | $5,099.29 | 9 |
State Farm Mutual Auto | Single 17-year old male | $5,031.12 | 10 |
Safeco Ins Co of America | Married 35-year old female | $4,942.38 | 11 |
USAA | Single 17-year old male | $4,673.07 | 12 |
Safeco Ins Co of America | Married 60-year old male | $4,521.69 | 13 |
Nationwide Mutual | Single 17-year old female | $4,405.75 | 14 |
USAA | Single 17-year old female | $4,269.45 | 15 |
State Farm Mutual Auto | Single 17-year old female | $4,066.25 | 16 |
Allstate F&C | Single 17-year old female | $4,044.64 | 17 |
Safeco Ins Co of America | Married 60-year old female | $4,025.54 | 18 |
Geico General | Single 17-year old male | $3,560.95 | 19 |
Geico General | Single 17-year old female | $2,567.96 | 20 |
Allstate F&C | Married 60-year old male | $2,311.91 | 21 |
Allstate F&C | Single 25-year old male | $2,199.82 | 22 |
Allstate F&C | Married 60-year old female | $2,108.93 | 23 |
Allstate F&C | Married 35-year old male | $2,091.82 | 24 |
Allstate F&C | Single 25-year old female | $2,074.05 | 25 |
Allstate F&C | Married 35-year old female | $1,971.11 | 26 |
Nationwide Mutual | Single 25-year old male | $1,956.81 | 27 |
Nationwide Mutual | Single 25-year old female | $1,823.61 | 28 |
State Farm Mutual Auto | Single 25-year old male | $1,721.50 | 29 |
Geico General | Single 25-year old male | $1,664.55 | 30 |
Progressive Universal | Single 25-year old male | $1,618.31 | 31 |
Progressive Universal | Single 25-year old female | $1,610.65 | 32 |
Nationwide Mutual | Married 35-year old male | $1,608.07 | 33 |
Nationwide Mutual | Married 35-year old female | $1,585.61 | 34 |
State Farm Mutual Auto | Single 25-year old female | $1,508.29 | 35 |
Nationwide Mutual | Married 60-year old male | $1,499.99 | 36 |
Nationwide Mutual | Married 60-year old female | $1,429.82 | 37 |
Progressive Universal | Married 35-year old female | $1,366.59 | 38 |
USAA | Single 25-year old male | $1,361.16 | 39 |
State Farm Mutual Auto | Married 35-year old female | $1,352.09 | 40 |
State Farm Mutual Auto | Married 35-year old male | $1,352.09 | 40 |
USAA | Single 25-year old female | $1,246.20 | 42 |
Progressive Universal | Married 35-year old male | $1,244.66 | 43 |
State Farm Mutual Auto | Married 60-year old female | $1,231.58 | 44 |
State Farm Mutual Auto | Married 60-year old male | $1,231.58 | 44 |
Progressive Universal | Married 60-year old male | $1,199.26 | 46 |
Progressive Universal | Married 60-year old female | $1,188.47 | 47 |
Geico General | Single 25-year old female | $1,102.51 | 48 |
Geico General | Married 35-year old female | $1,057.44 | 49 |
Geico General | Married 35-year old male | $1,046.60 | 50 |
USAA | Married 35-year old female | $992.31 | 51 |
USAA | Married 35-year old male | $973.40 | 52 |
Geico General | Married 60-year old female | $946.66 | 53 |
Geico General | Married 60-year old male | $946.66 | 53 |
USAA | Married 60-year old male | $927.55 | 55 |
USAA | Married 60-year old female | $926.28 | 56 |
While you cannot ever put a price on independence, it’s if you’re an independent woman who is single and 17 in New Hampshire, you’re going pay to over four times as much be insured with USAA than a married 35-year-old woman.
New Hampshire Insurance Rates by ZIP Code
Will you get more affordable car insurance coverage living closer to lakes, the mountains, or the forests?Let’s find out by taking a look at the most expensive ZIP codes in New Hampshire. Here is a chart with the average annual premiums in New Hampshire by ZIP code:
Rank | Zip Code | Grand Total | Compared to Average |
---|---|---|---|
1 | 03104 | $3,845.88 | $686.89 |
2 | 03101 | $3,835.72 | $676.73 |
3 | 03102 | $3,825.66 | $666.67 |
4 | 03103 | $3,762.33 | $603.34 |
5 | 03841 | $3,735.99 | $577.00 |
6 | 03811 | $3,725.58 | $566.59 |
7 | 03109 | $3,720.88 | $561.89 |
8 | 03826 | $3,695.88 | $536.89 |
9 | 03858 | $3,694.35 | $535.36 |
10 | 03848 | $3,689.28 | $530.29 |
11 | 03079 | $3,678.46 | $519.47 |
12 | 03865 | $3,653.43 | $494.44 |
13 | 03087 | $3,648.72 | $489.73 |
14 | 03827 | $3,640.47 | $481.48 |
15 | 03076 | $3,611.18 | $452.19 |
16 | 03874 | $3,610.79 | $451.80 |
17 | 03859 | $3,512.48 | $353.49 |
18 | 03060 | $3,451.59 | $292.60 |
19 | 03819 | $3,424.28 | $265.29 |
20 | 03064 | $3,405.94 | $246.95 |
21 | 03032 | $3,404.93 | $245.94 |
22 | 03062 | $3,400.72 | $241.73 |
23 | 03038 | $3,394.58 | $235.59 |
24 | 03063 | $3,389.41 | $230.42 |
25 | 03049 | $3,331.53 | $172.54 |
26 | 03053 | $3,324.24 | $165.25 |
27 | 03073 | $3,314.36 | $155.37 |
28 | 03045 | $3,294.84 | $135.85 |
29 | 03031 | $3,277.35 | $118.36 |
30 | 03110 | $3,272.93 | $113.94 |
31 | 03873 | $3,269.18 | $110.19 |
32 | 03106 | $3,268.15 | $109.16 |
33 | 03070 | $3,263.40 | $104.41 |
34 | 03281 | $3,260.44 | $101.45 |
35 | 03051 | $3,242.99 | $84.00 |
36 | 03046 | $3,227.36 | $68.37 |
37 | 03052 | $3,214.50 | $55.51 |
38 | 03036 | $3,213.97 | $54.98 |
39 | 03054 | $3,201.58 | $42.59 |
40 | 03055 | $3,200.23 | $41.24 |
41 | 03833 | $3,197.58 | $38.59 |
42 | 03862 | $3,194.47 | $35.48 |
43 | 03033 | $3,187.78 | $28.79 |
44 | 03041 | $3,185.18 | $26.19 |
45 | 03856 | $3,180.82 | $21.83 |
46 | 03044 | $3,176.64 | $17.65 |
47 | 03842 | $3,174.72 | $15.73 |
48 | 03048 | $3,173.94 | $14.95 |
49 | 03885 | $3,173.12 | $14.13 |
50 | 03261 | $3,172.67 | $13.68 |
51 | 03570 | $3,170.23 | $11.24 |
52 | 03084 | $3,168.50 | $9.51 |
53 | 03590 | $3,164.31 | $5.32 |
54 | 03871 | $3,164.19 | $5.20 |
55 | 03844 | $3,163.02 | $4.03 |
56 | 03575 | $3,162.30 | $3.31 |
57 | 03586 | $3,161.98 | $2.99 |
58 | 03870 | $3,161.79 | $2.80 |
59 | 03034 | $3,161.67 | $2.68 |
60 | 03576 | $3,160.98 | $1.99 |
61 | 03071 | $3,160.05 | $1.06 |
62 | 03086 | $3,159.94 | $0.95 |
63 | 03579 | $3,159.78 | $0.79 |
64 | 03582 | $3,159.77 | $0.78 |
66 | 03593 | $3,156.04 | -$2.95 |
67 | 03592 | $3,154.79 | -$4.20 |
68 | 03840 | $3,153.42 | -$5.57 |
69 | 03588 | $3,152.90 | -$6.09 |
70 | 03249 | $3,151.96 | -$7.03 |
71 | 03585 | $3,150.03 | -$8.96 |
72 | 03584 | $3,149.75 | -$9.24 |
73 | 03246 | $3,149.74 | -$9.25 |
74 | 03740 | $3,149.45 | -$9.54 |
75 | 03785 | $3,148.85 | -$10.14 |
76 | 03244 | $3,147.66 | -$11.33 |
77 | 03037 | $3,146.95 | -$12.04 |
78 | 03468 | $3,146.12 | -$12.87 |
79 | 03823 | $3,144.79 | -$14.20 |
80 | 03082 | $3,144.30 | -$14.69 |
81 | 03057 | $3,143.93 | -$15.06 |
82 | 03215 | $3,143.86 | -$15.13 |
82 | 03238 | $3,143.86 | -$15.13 |
84 | 03234 | $3,143.33 | -$15.66 |
85 | 03458 | $3,142.33 | -$16.66 |
86 | 03852 | $3,140.95 | -$18.04 |
87 | 03043 | $3,140.88 | -$18.11 |
88 | 03242 | $3,139.93 | -$19.06 |
89 | 03825 | $3,139.52 | -$19.47 |
90 | 03583 | $3,138.79 | -$20.20 |
91 | 03817 | $3,138.62 | -$20.37 |
91 | 03850 | $3,138.62 | -$20.37 |
91 | 03883 | $3,138.62 | -$20.37 |
91 | 03890 | $3,138.62 | -$20.37 |
91 | 03897 | $3,138.62 | -$20.37 |
96 | 03774 | $3,138.01 | -$20.98 |
97 | 03561 | $3,137.67 | -$21.32 |
98 | 03263 | $3,137.04 | -$21.95 |
99 | 03589 | $3,136.79 | -$22.20 |
99 | 03597 | $3,136.79 | -$22.20 |
99 | 03765 | $3,136.79 | -$22.20 |
99 | 03771 | $3,136.79 | -$22.20 |
99 | 03780 | $3,136.79 | -$22.20 |
99 | 03832 | $3,136.79 | -$22.20 |
99 | 03838 | $3,136.79 | -$22.20 |
99 | 03847 | $3,136.79 | -$22.20 |
107 | 03580 | $3,136.50 | -$22.49 |
108 | 03824 | $3,136.38 | -$22.61 |
109 | 03884 | $3,136.05 | -$22.94 |
110 | 03598 | $3,135.81 | -$23.18 |
111 | 03845 | $3,133.95 | -$25.04 |
112 | 03846 | $3,133.18 | -$25.81 |
113 | 03237 | $3,132.54 | -$26.45 |
114 | 03442 | $3,132.50 | -$26.49 |
115 | 03813 | $3,132.06 | -$26.93 |
116 | 03595 | $3,131.61 | -$27.38 |
117 | 03440 | $3,131.41 | -$27.58 |
118 | 03259 | $3,130.46 | -$28.53 |
119 | 03886 | $3,130.38 | -$28.61 |
120 | 03812 | $3,130.25 | -$28.74 |
121 | 03861 | $3,129.92 | -$29.07 |
122 | 03816 | $3,129.85 | -$29.14 |
123 | 03282 | $3,129.14 | -$29.85 |
124 | 03875 | $3,129.12 | -$29.87 |
125 | 03849 | $3,129.06 | -$29.93 |
126 | 03860 | $3,127.97 | -$31.02 |
127 | 03254 | $3,127.11 | -$31.88 |
128 | 03830 | $3,127.00 | -$31.99 |
129 | 03289 | $3,126.81 | -$32.18 |
130 | 03047 | $3,126.80 | -$32.19 |
131 | 03743 | $3,126.70 | -$32.29 |
131 | 03864 | $3,126.70 | -$32.29 |
133 | 03814 | $3,126.34 | -$32.65 |
134 | 03872 | $3,126.15 | -$32.84 |
135 | 03227 | $3,126.14 | -$32.85 |
136 | 03882 | $3,125.99 | -$33.00 |
137 | 03773 | $3,125.79 | -$33.20 |
138 | 03836 | $3,125.50 | -$33.49 |
139 | 03574 | $3,125.16 | -$33.83 |
140 | 03279 | $3,124.58 | -$34.41 |
141 | 03818 | $3,124.54 | -$34.45 |
142 | 03290 | $3,124.15 | -$34.84 |
142 | 03820 | $3,124.15 | -$34.84 |
144 | 03262 | $3,123.89 | -$35.10 |
145 | 03255 | $3,120.94 | -$38.05 |
146 | 03449 | $3,120.67 | -$38.32 |
147 | 03447 | $3,118.97 | -$40.02 |
148 | 03285 | $3,118.72 | -$40.27 |
149 | 03251 | $3,118.08 | -$40.91 |
150 | 03225 | $3,117.31 | -$41.68 |
151 | 03470 | $3,113.18 | -$45.81 |
152 | 03857 | $3,112.71 | -$46.28 |
153 | 03749 | $3,112.22 | -$46.77 |
154 | 03887 | $3,111.28 | -$47.71 |
155 | 03603 | $3,109.13 | -$49.86 |
156 | 03602 | $3,108.89 | -$50.10 |
157 | 03601 | $3,108.67 | -$50.32 |
158 | 03451 | $3,108.29 | -$50.70 |
159 | 03465 | $3,107.78 | -$51.21 |
160 | 03461 | $3,107.24 | -$51.75 |
161 | 03224 | $3,106.71 | -$52.28 |
162 | 03456 | $3,105.83 | -$53.16 |
163 | 03040 | $3,103.42 | -$55.57 |
164 | 03218 | $3,103.25 | -$55.74 |
165 | 03896 | $3,103.04 | -$55.95 |
166 | 03815 | $3,102.44 | -$56.55 |
167 | 03605 | $3,102.34 | -$56.65 |
168 | 03441 | $3,101.79 | -$57.20 |
169 | 03452 | $3,101.63 | -$57.36 |
170 | 03609 | $3,101.57 | -$57.42 |
171 | 03231 | $3,100.58 | -$58.41 |
172 | 03233 | $3,099.14 | -$59.85 |
173 | 03581 | $3,098.48 | -$60.51 |
174 | 03462 | $3,098.02 | -$60.97 |
175 | 03464 | $3,097.91 | -$61.08 |
176 | 03769 | $3,097.73 | -$61.26 |
176 | 03779 | $3,097.73 | -$61.26 |
178 | 03855 | $3,097.12 | -$61.87 |
179 | 03608 | $3,094.82 | -$64.17 |
180 | 03777 | $3,094.76 | -$64.23 |
181 | 03240 | $3,094.36 | -$64.63 |
182 | 03894 | $3,094.29 | -$64.70 |
183 | 03752 | $3,092.66 | -$66.33 |
184 | 03266 | $3,091.88 | -$67.11 |
185 | 03241 | $3,091.74 | -$67.25 |
186 | 03443 | $3,091.00 | -$67.99 |
186 | 03457 | $3,091.00 | -$67.99 |
186 | 03604 | $3,091.00 | -$67.99 |
186 | 03607 | $3,091.00 | -$67.99 |
190 | 03751 | $3,090.66 | -$68.33 |
191 | 03853 | $3,090.41 | -$68.58 |
192 | 03448 | $3,090.10 | -$68.89 |
193 | 03217 | $3,089.85 | -$69.14 |
194 | 03220 | $3,089.09 | -$69.90 |
194 | 03745 | $3,089.09 | -$69.90 |
196 | 03746 | $3,088.79 | -$70.20 |
197 | 03768 | $3,087.85 | -$71.14 |
198 | 03222 | $3,087.63 | -$71.36 |
199 | 03467 | $3,087.02 | -$71.97 |
200 | 03223 | $3,086.71 | -$72.28 |
201 | 03455 | $3,085.99 | -$73.00 |
202 | 03445 | $3,085.58 | -$73.41 |
203 | 03256 | $3,085.51 | -$73.48 |
204 | 03837 | $3,085.25 | -$73.74 |
205 | 03809 | $3,084.47 | -$74.52 |
206 | 03782 | $3,084.02 | -$74.97 |
207 | 03077 | $3,083.73 | -$75.26 |
208 | 03276 | $3,083.36 | -$75.63 |
209 | 03253 | $3,082.56 | -$76.43 |
210 | 03466 | $3,082.21 | -$76.78 |
211 | 03278 | $3,081.47 | -$77.52 |
212 | 03851 | $3,081.10 | -$77.89 |
213 | 03444 | $3,081.03 | -$77.96 |
214 | 03268 | $3,079.41 | -$79.58 |
215 | 03754 | $3,077.33 | -$81.66 |
216 | 03770 | $3,077.25 | -$81.74 |
217 | 03042 | $3,074.73 | -$84.26 |
218 | 03269 | $3,073.67 | -$85.32 |
219 | 03835 | $3,072.68 | -$86.31 |
220 | 03741 | $3,071.72 | -$87.27 |
221 | 03781 | $3,070.81 | -$88.18 |
222 | 03243 | $3,070.38 | -$88.61 |
223 | 03307 | $3,070.22 | -$88.77 |
224 | 03216 | $3,070.06 | -$88.93 |
225 | 03235 | $3,068.97 | -$90.02 |
226 | 03784 | $3,068.10 | -$90.89 |
227 | 03257 | $3,066.31 | -$92.68 |
228 | 03810 | $3,066.17 | -$92.82 |
229 | 03750 | $3,065.88 | -$93.11 |
230 | 03450 | $3,064.85 | -$94.14 |
231 | 03252 | $3,064.63 | -$94.36 |
232 | 03230 | $3,063.98 | -$95.01 |
233 | 03287 | $3,063.82 | -$95.17 |
234 | 03226 | $3,057.79 | -$101.20 |
235 | 03280 | $3,055.34 | -$103.65 |
236 | 03260 | $3,052.95 | -$106.04 |
237 | 03854 | $3,049.39 | -$109.60 |
238 | 03801 | $3,046.47 | -$112.52 |
239 | 03748 | $3,039.66 | -$119.33 |
240 | 03272 | $3,038.38 | -$120.61 |
241 | 03446 | $3,037.08 | -$121.91 |
242 | 03284 | $3,033.79 | -$125.20 |
243 | 03755 | $3,032.36 | -$126.63 |
244 | 03766 | $3,030.03 | -$128.96 |
245 | 03245 | $3,029.02 | -$129.97 |
246 | 03869 | $3,028.86 | -$130.13 |
247 | 03753 | $3,023.42 | -$135.57 |
248 | 03291 | $3,013.06 | -$145.93 |
249 | 03264 | $2,994.72 | -$164.27 |
250 | 03258 | $2,993.83 | -$165.16 |
251 | 03273 | $2,991.56 | -$167.43 |
252 | 03839 | $2,986.51 | -$172.48 |
253 | 03867 | $2,980.81 | -$178.18 |
253 | 03868 | $2,980.81 | -$178.18 |
255 | 03878 | $2,978.65 | -$180.34 |
256 | 03274 | $2,977.73 | -$181.26 |
257 | 03221 | $2,967.97 | -$191.02 |
258 | 03275 | $2,962.53 | -$196.46 |
259 | 03304 | $2,960.07 | -$198.92 |
260 | 03301 | $2,935.65 | -$223.34 |
261 | 03303 | $2,919.52 | -$239.47 |
262 | 03229 | $2,913.60 | -$245.39 |
263 | 03435 | $2,901.99 | -$257.00 |
264 | 03431 | $2,887.77 | -$271.22 |
New Hampshire Insurance Rates by City
Zip Code | Annual Rate | Compared to Average |
---|---|---|
MANCHESTER | $3,845.88 | $686.89 |
MANCHESTER | $3,835.72 | $676.73 |
MANCHESTER | $3,825.66 | $666.67 |
MANCHESTER | $3,762.33 | $603.34 |
HAMPSTEAD | $3,735.99 | $577.00 |
ATKINSON | $3,725.58 | $566.59 |
MANCHESTER | $3,720.88 | $561.89 |
EAST HAMPSTEAD | $3,695.88 | $536.89 |
NEWTON | $3,694.35 | $535.36 |
KINGSTON | $3,689.28 | $530.29 |
SALEM | $3,678.46 | $519.47 |
PLAISTOW | $3,653.43 | $494.44 |
WINDHAM | $3,648.72 | $489.73 |
EAST KINGSTON | $3,640.47 | $481.48 |
PELHAM | $3,611.18 | $452.19 |
SEABROOK | $3,610.79 | $451.80 |
NEWTON JUNCTION | $3,512.48 | $353.49 |
NASHUA | $3,451.59 | $292.60 |
DANVILLE | $3,424.28 | $265.29 |
NASHUA | $3,405.94 | $246.95 |
AUBURN | $3,404.93 | $245.94 |
NASHUA | $3,400.72 | $241.73 |
DERRY | $3,394.58 | $235.59 |
NASHUA | $3,389.41 | $230.42 |
HOLLIS | $3,331.53 | $172.54 |
LONDONDERRY | $3,324.24 | $165.25 |
NORTH SALEM | $3,314.36 | $155.37 |
GOFFSTOWN | $3,294.84 | $135.85 |
AMHERST | $3,277.35 | $118.36 |
BEDFORD | $3,272.93 | $113.94 |
SANDOWN | $3,269.18 | $110.19 |
HOOKSETT | $3,268.15 | $109.16 |
NEW BOSTON | $3,263.40 | $104.41 |
WEARE | $3,260.44 | $101.45 |
HUDSON | $3,242.99 | $84.00 |
DUNBARTON | $3,227.36 | $68.37 |
LITCHFIELD | $3,214.50 | $55.51 |
CHESTER | $3,213.97 | $54.98 |
MERRIMACK | $3,201.58 | $42.59 |
MILFORD | $3,200.23 | $41.24 |
EXETER | $3,197.58 | $38.59 |
NORTH HAMPTON | $3,194.47 | $35.48 |
BROOKLINE | $3,187.78 | $28.79 |
EAST DERRY | $3,185.18 | $26.19 |
NEWFIELDS | $3,180.82 | $21.83 |
FREMONT | $3,176.64 | $17.65 |
HAMPTON | $3,174.72 | $15.73 |
GREENVILLE | $3,173.94 | $14.95 |
STRATHAM | $3,173.12 | $14.13 |
NORTHWOOD | $3,172.67 | $13.68 |
BERLIN | $3,170.23 | $11.24 |
TEMPLE | $3,168.50 | $9.51 |
NORTH STRATFORD | $3,164.31 | $5.32 |
RYE BEACH | $3,164.19 | $5.20 |
HAMPTON FALLS | $3,163.02 | $4.03 |
BRETTON WOODS | $3,162.30 | $3.31 |
SUGAR HILL | $3,161.98 | $2.99 |
RYE | $3,161.79 | $2.80 |
CANDIA | $3,161.67 | $2.68 |
COLEBROOK | $3,160.98 | $1.99 |
NEW IPSWICH | $3,160.05 | $1.06 |
WILTON | $3,159.94 | $0.95 |
ERROL | $3,159.78 | $0.79 |
GROVETON | $3,159.77 | $0.78 |
RANDOLPH | $3,156.04 | ($2.95) |
PITTSBURG | $3,154.79 | ($4.20) |
GREENLAND | $3,153.42 | ($5.57) |
MILAN | $3,152.90 | ($6.09) |
