American Family vs. Safeco Car Insurance Comparison [2025]
In a comparison of American Family vs. Safeco car insurance, Safeco narrowly came out on top. Both companies offer a comparable amount of discounts to policyholders, and both companies hold an identical rating from A.M. Best. However, Safeco Insurance offers more affordable rates than American Family Insurance.
Read more Secured with SHA-256 Encryption




Table of Contents
Table of Contents


Published Insurance Expert
Melanie Musson is the fourth generation in her family to work in the insurance industry. She grew up with insurance talk as part of her everyday conversation and has studied to gain an in-depth knowledge of state-specific insurance laws and dynamics as well as a broad understanding of how insurance fits into every person’s life, from budgets to coverage levels. Through her years working in th...
Melanie Musson


Licensed Insurance Agent
Scott W Johnson is an independent insurance agent in California. Principal Broker and founder of Marindependent Insurance Services, Scott brings over 25 years of experience to his clients. His Five President’s Council awards prove he uses all he learned at Avocet, Sprint Nextel, and Farmers Insurance to the benefit of his clients. Scott quickly grasped the unique insurance requirements of his...
Scott W. Johnson
Updated November 2024
- Safeco offers more affordable rates than American Family
- Both companies offer the same number of discounts
- A.M. Best gave the same financial strength rating of ‘A’ to both companies
Part of what makes comparing car insurance companies difficult is the number of options on the market. There is a veritable trove of providers out there who would gladly offer you service. Choosing for a driver is a matter of what expenses they’re willing to utilize, and what types of car insurance policies they happen to be in the market for. To simplify matters, we will be focusing on American Family vs. Safeco today.
Our American Family vs. Safeco car insurance comparison will go over pricing, available discounts, and A.M. Best ratings.
Before we dive into American Family vs. Safeco company comparison, type your ZIP code into our free and helpful tool above. With it, you’ll find the most affordable car quotes from companies in your area. You can also check out our American Family car insurance review.
American Family vs. Safeco: Which company offers cheaper rates?
When shopping for auto insurance policies, it’s always best to look at pricing. There are a multitude of factors that affect car insurance rates, and it can be a little overwhelming.
That being said, the simplest place to start when pitting two companies together is the pricing. Companies offer many types of coverage and insurance products, but for comparative purposes it’s best to look at an overall average. Let’s look at a table that compares monthly car insurance rates for liability car insurance coverage alone.
Average Monthly Liability-Only Auto Insurance Rates
| Company | Average Monthly Rates, Liability-Only |
|---|---|
| $50 | |
| Ameriprise | $110 |
| $135 | |
| MetLife | $69 |
![]() | $115 |
| $40 | |
| $35 | |
| The Hanover | $116 |
![]() | $45 |
Read more: American Family vs. Safe Auto Car Insurance Comparison
How easy is it to find affordable American Family vs. Safeco car insurance quotes? As you can see, basic coverage starts at $10 less per month with Safeco.
https://www.youtube.com/watch?v=04SZGS6DdVM
Now that we know Safeco is cheaper, let’s see if it can strengthen its lead when we cover offered discounts.
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
American Family vs. Safeco: Which company offers more discounts?
Being a highly competitive market, it’s no shock that you often see aggressive rate increases among providers. What helps mitigate these rising costs is to find out whether or not you qualify for a car insurance discount or two.
Now that we’ve seen what competitive pricing you can expect, how can you lower them? Let’s take a look at a table that shows discounts available from major insurers including American Family and Safeco.
Car Insurance Discounts Available by Company
| Discount Name | Allstate | American Family | Farmers | Geico | Liberty Mutual | Nationwide | Progressive | State Farm | Travelers | USAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Adaptive Cruise Control | 10% | 8% | 5% | X | 5% | 8% | 7% | 10% | 9% | 15% |
| Adaptive Headlights | 5% | 5% | 3% | X | 5% | 6% | 4% | 7% | 5% | 8% |
| Anti-lock Brakes | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | X | X |
| Anti-Theft | 10% | 15% | X | 23% | 20% | 25% | 5% | 15% | X | X |
| Claim Free | 35% | 5% | 5% | 26% | 8% | 10% | 7% | 15% | 23% | 12% |
| Continuous Coverage | X | 5% | 5% | X | 8% | 10% | 8% | 12% | 15% | 7% |
| Daytime Running Lights | 2% | X | 5% | 3% | 5% | 5% | 5% | 5% | X | X |
| Defensive Driver | 10% | 10% | 8% | 8% | 10% | 5% | 10% | 5% | 10% | 3% |
| Distant Student | 35% | 5% | 8% | 5% | 6% | 10% | 7% | 15% | 7% | X |
| Driver's Ed | 10% | 8% | 5% | 5% | 10% | 7% | 10% | 15% | 8% | 3% |
| Driving Device/App | 20% | 40% | 15% | 5% | 30% | 40% | 20% | 50% | 30% | 5% |
| Early Signing | 10% | 5% | 5% | 5% | 6% | 8% | 5% | 5% | 10% | 12% |
| Electronic Stability Control | 2% | 5% | 3% | 5% | 5% | 8% | 5% | 7% | 8% | 8% |
| Emergency Deployment | 15% | 8% | 5% | 25% | 8% | 10% | X | 7% | 9% | 6% |
| Engaged Couple | 5% | 5% | 3% | 5% | 5% | 5% | 5% | 4% | 5% | 6% |
| Family Legacy | 7% | 5% | 3% | 8% | 6% | 8% | 10% | 6% | 7% | 10% |
| Family Plan | 5% | 7% | 8% | 10% | 8% | 25% | 7% | 7% | 8% | 8% |
| Farm Vehicle | 10% | 5% | 3% | X | 7% | 8% | X | 5% | 9% | 8% |
| Fast 5 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Federal Employee | 6% | 8% | 6% | 12% | 10% | 5% | 6% | 6% | 7% | 5% |
| Forward Collision Warning | 8% | 5% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 5% |
| Full Payment | 10% | 5% | 5% | 5% | 5% | 8% | 5% | 6% | 8% | 5% |
| Further Education | 3% | 5% | 5% | X | 5% | 5% | 5% | 4% | 5% | 5% |
| Garaging/Storing | 5% | 5% | 5% | X | 8% | 5% | 5% | 7% | X | 10% |
| Good Credit | 7% | 7% | 8% | 8% | 5% | 7% | 7% | 7% | 8% | 7% |
| Good Student | 20% | 8% | X | 15% | 23% | 10% | 5% | 25% | 8% | 3% |
| Green Vehicle | 10% | 5% | 5% | 5% | 10% | 7% | 8% | 10% | 10% | 7% |
| Homeowner | 5% | 8% | 5% | 6% | 5% | 5% | 5% | 3% | 5% | 5% |
| Lane Departure Warning | 5% | 5% | 5% | 5% | X | 5% | 5% | 5% | 5% | 5% |
| Life Insurance | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Low Mileage | X | 5% | X | 5% | X | X | 5% | 30% | X | X |
| Loyalty | 7% | 8% | 6% | 5% | 8% | 5% | 8% | 6% | 9% | X |
| Married | 5% | 5% | 5% | 5% | 6% | 5% | 5% | 5% | 5% | 6% |
| Membership/Group | 5% | 5% | 5% | 7% | 10% | 7% | 6% | 8% | 7% | 5% |
| Military | X | 5% | 5% | 15% | 4% | 5% | X | X | 5% | X |
| Military Garaging | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 15% |
| Multiple Drivers | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Multiple Policies | 10% | 29% | 5% | 10% | 20% | 10% | 12% | 17% | 13% | X |
| Multiple Vehicles | X | 5% | 5% | 25% | 10% | 20% | 10% | 20% | 8% | X |
| New Address | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| New Customer/New Plan | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| New Graduate | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| New Vehicle | 30% | 8% | 5% | 15% | 6% | 8% | X | 40% | 10% | 12% |
| Newly Licensed | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Newlyweds | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Non-Smoker/Non-Drinker | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Occasional Operator | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Occupation | 10% | 5% | 5% | 5% | 10% | 15% | 5% | 5% | 5% | 5% |
| On-Time Payments | 5% | 5% | X | 5% | 5% | 5% | 5% | 5% | 15% | 5% |
| Online Shopper | 5% | 5% | 5% | 5% | 5% | 5% | 7% | 5% | 5% | 5% |
| Paperless Documents | 10% | 5% | X | X | 5% | 5% | $50 | 5% | 5% | 5% |
| Paperless/Auto Billing | 5% | 5% | X | 5% | 5% | 30% | 50 | 20% | 3% | 3% |
| Passive Restraint | 30% | 30% | X | 40% | X | 20% | 5% | 40% | X | X |
| Recent Retirees | 5% | 5% | 5% | 5% | 4% | 5% | 5% | 5% | 5% | 5% |
| Renter | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Roadside Assistance | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Safe Driver | 45% | 8% | X | 15% | 8% | 35% | 31% | 15% | 23% | 12% |
| Seat Belt Use | 5% | 5% | 5% | 15% | 5% | 5% | X | 5% | 5% | 5% |
| Senior Driver | 10% | 5% | 6% | 5% | 6% | 8% | 7% | 5% | 5% | 7% |
| Stable Residence | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Students & Alumni | 5% | 5% | 5% | X | 10% | 7% | X | 5% | 5% | 5% |
| Switching Provider | 5% | X | X | 8% | 10% | 8% | X | 8% | 8% | 10% |
| Utility Vehicle | 15% | 5% | 5% | X | 6% | 7% | X | 8% | 9% | 5% |
| Vehicle Recovery | 10% | 5% | 5% | 15% | 35% | 25% | 5% | 5% | X | X |
| VIN Etching | 5% | 5% | 5% | 5% | 5% | X | 5% | 5% | X | X |
| Volunteer | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Young Driver | 15% | 5% | 8% | 8% | 8% | 6% | 7% | 8% | 8% | 50% |
Read more:
- Allstate vs. Safeco Car Insurance Comparison
- American Family vs. Country Financial Car Insurance Comparison
- AAA vs. Safeco Car Insurance Comparison
As you can see, American Family car insurance offers six of this list’s discounts. This includes a 30% discount for having passive restraint in your vehicle. Does Safeco offer more?
There are also six Safeco car insurance discounts. Included are discounts for anti-theft devices, newer vehicles, VIN etching, and an anti-lock brakes insurance discount.
What’s great is that a lot of these are as easy as typing your American Family login information on the app.
Now, let’s wrap up with American Family and Safeco insurance reviews to see if there is a clear winner.
Read more: Safeco Car Insurance Review
American Family vs. Safeco: Which company is more well-reviewed?
To wrap up, let’s look at the ratings given to these two companies by A.M. Best. These Financial Strength Ratings (FSR) give consumers confidence in an insurer’s ability to meet its financial obligations.
American Family received a rating of ‘A’ (Excellent), which is the second-highest of seven rating tiers. How did Safeco fare in comparison? As it turns out, Safeco received an identical rating.
In short, Safeco offers more affordable rates but the companies are tied when it comes to the number of offered discounts and A.M. Best rating.
Another thing to consider would be the customer satisfaction ratings that exist for both companies. The financial strength rating of a company obviously matters, but so do any customer complaints and reviews. They can help you look for suitable personal property coverage.
We hope you learned all you needed to decide between whether to buy American Family vs. Safeco car insurance. Type your ZIP code into our free and helpful tool below for quotes in your area that will help you protect your property.
Frequently Asked Questions
What encryption method is used to secure the website?
The website is secured with SHA-256 Encryption.
The website is secured with SHA-256 Encryption.
Safeco Insurance narrowly came out on top in the comparison.
What factors should I consider when comparing American Family and Safeco car insurance?
When comparing American Family and Safeco car insurance, consider pricing, available discounts, and A.M. Best ratings.
Your Opinion Matters!
Rate your insurance provider and provide share feedback with shoppers just like you.
Does Safeco offer more affordable rates compared to American Family?
Yes, Safeco offers more affordable rates compared to American Family.
What is the A.M. Best rating for both American Family and Safeco?
Both American Family and Safeco have an identical rating of ‘A’ (Excellent) from A.M. Best.
Get a FREE Quote in Minutes
Insurance rates change constantly — we help you stay ahead by making it easy to compare top options and save.






